Built for women who build Michigan.
Simply Balanced Accountants
Built for women who build Michigan.
Simply Balanced Accountants
Simply Balanced Accountants
Every engagement is a bundled advisory package. You bring the business. We bring the team, the systems, and the strategy. You stay in command of your numbers — we handle the work behind them.
Every tier includes: Business Advisory · Business Tax Return · Year-Round Business Tax Planning
| GrowYour back-office team | BuildYour operations partner | Simply Balanced CFOYour financial leadership | |
|---|---|---|---|
| $1M – $2M Revenue | $1,100/mo | $1,600/mo | $3,500/mo |
| $2M – $3.5M Revenue | $1,650/mo | $2,400/mo | $5,000/mo |
| $3.5M – $5M Revenue | $2,500/mo | $3,750/mo | $7,500/mo |
| Service Philosophy | |||
| How We Work | We handle the accounting. You stay in command of your numbers. | Paul's team handles the work and the operations — so you always know where you stand. Leslea is your tax strategist and advisor. | Leslea is your CFO. Strategy, forecasting, and financial leadership — not just reporting. |
| Best For | The established contractor business ready to get clean books and solid reporting off her plate — and stop doing the accounting herself. | The growing business that needs the financial operations handled — payroll, AP, monthly accounting — so she can run the business instead of the back office. | The business owner ready to stop managing her finances and start leading them — with Leslea as her strategic CFO. |
| Accounting Services | |||
| Monthly Accounting Close | ✓ Team handles the monthly close — clean books delivered every month | ✓ Team handles the monthly close — clean books delivered every month | ✓ Team handles the monthly close — clean books delivered every month |
| Bank Reconciliation | ✓ Monthly reconciliation by the team | ✓ Monthly reconciliation by the team | ✓ Monthly reconciliation by the team |
| Financial Reporting | ✓ Monthly P&L, Balance Sheet, written summary | ✓ Monthly P&L, Balance Sheet, and written summary with the team's analysis | ✓ Monthly detailed reports with CFO-level analysis |
| Job Profitability Reports | ✓ Monthly job profitability delivered | ✓ Monthly job profitability reviewed by Paul's team | ✓ Monthly job profitability with strategic insights |
| Job Costing Setup & Maintenance | ✓ Setup and ongoing maintenance by the team | ✓ Setup, maintenance, and monthly review by Paul's team | ✓ Full oversight, monthly review, and strategic insights |
| CRM / Job Management Software | ✓ Review and assistance — your job management software tied to the books | ✓ Review, assistance, and ongoing optimization | ✓ Full oversight and optimization |
| Payroll & Operations | |||
| Payroll Management | — | ✓ You email the payroll company — we oversee, manage, and reconcile | ✓ You email the payroll company — we oversee, manage, and reconcile |
| AP Management | — | ✓ Accounts payable management and oversight | ✓ Accounts payable management and oversight |
| Cash Flow Visibility | — | ✓ Monthly cash flow snapshot + the team's read on it | ✓ Full cash flow forecasting and planning |
| Business Advisory | |||
| Client Meetings | ✓ Quarterly accounting review with Paul | ✓ Monthly advisory meeting included. Paul manages the accounting relationship. | ✓ Monthly advisory meeting with Leslea + quarterly CFO deep-dive. Paul leads the accounting relationship. |
| Cash Flow Planning | ✓ Visibility through monthly reporting | ✓ Managed and planned with your advisory team month to month | ✓ Leslea leads cash flow forecasting and strategy |
| Seasonal Planning | ✓ Flagged in quarterly team meeting | ✓ Planned around Michigan seasonal patterns | ✓ Full seasonal cash flow forecasting |
| Growth Planning | ✓ General guidance when you ask | ✓ Strategic guidance on hiring, equipment, and expansion | ✓ Strategic planning behind every major growth decision |
| Five-Pillar CFO Framework | |||
| CFO Assessment | — | — | ✓ Five-Pillar Assessment across Profitability, Liquidity, Efficiency, Leverage, and Growth & Stability |
| CFO Financial Health Report | — | — | ✓ Clear picture of where the business stands — strengths, risks, and opportunities |
| Implementation Guidance | — | — | ✓ We work alongside you to implement improvements across each pillar |
| Quarterly Reassessment | — | — | ✓ We rescore, measure progress, and adjust the plan every quarter |
| Tax Services (Included in Every Tier) | |||
| Business Tax Return | ✓ S-Corp, LLC, or Partnership return | ✓ Business return prepared and reviewed by Leslea | ✓ Business return + proactive optimization planning with Leslea |
| Quarterly Tax Estimates | ✓ Calculated and updated every quarter | ✓ Calculated and updated every quarter | ✓ Calculated and updated every quarter |
| Business Tax Planning | ✓ Year-round business tax planning | ✓ Year-round planning + mid-year review | ✓ Proactive year-round tax strategy with quarterly sessions |
| Equipment Purchase Planning | ✓ Guidance on timing and Section 179 | ✓ We help you time purchases for maximum tax benefit | ✓ Proactive planning for every major purchase |
| Michigan Flow-Through Entity Tax | ✓ Filed by the team | ✓ Filed and explained | ✓ Filed and optimized for your situation |
| Contractor-Specific Expertise | |||
| WIP Tracking | ✓ Tracked in the monthly close | ✓ Tracked and reviewed monthly by Paul's team | ✓ Overseen and advised on strategically each quarter |
| Retainage Tracking | ✓ Tracked in the monthly close | ✓ Tracked and reviewed monthly | ✓ Tracked, reviewed, and strategically advised |
| Crew / Labor Cost Analysis | ✓ Monthly review in reports | ✓ Monthly analysis by Paul's team | ✓ Detailed monthly crew profitability analysis |
| Support & Access | |||
| Your Point of Contact | ✓ Paul and the accounting team for accounting | Leslea's team for tax questions | ✓ Paul for accounting operations | Leslea for monthly advisory and tax strategy | ✓ Paul for accounting | Priority direct access to Leslea for tax strategy and CFO guidance |
| Response Time | ✓ Within 48 hours | ✓ Within 24 hours | ✓ Same-day priority response |
| Client Portal | ✓ TaxDome — secure document sharing and communication | ✓ TaxDome — secure document sharing and communication | ✓ TaxDome — secure document sharing and communication |
That's exactly what our first conversation is for. We'll look at your numbers, where the business is now, and what level of support actually makes sense for you.
Let's Figure Out What Fits →