Tailored Accounting Services
Assets. Liabilities. Simply Balanced.
Tailored Accounting Services
Assets. Liabilities. Simply Balanced.
Everything included at each level, so you know exactly what you're getting.
For business owners who want ongoing support, oversight, and tax strategy.
| Feature / Service | Launch $350/mo |
Grow $525/mo |
Expand $775/mo |
Professional $1,150/mo |
Executive $1,600/mo |
CFO $3,500/mo |
|---|---|---|---|---|---|---|
| ACCOUNTING SERVICES | ||||||
| Designed For | Under $250K revenue | Under $500K revenue | Under $500K revenue | Over $500K revenue | Over $500K revenue | Over $500K revenue |
| Bookkeeping Services | ✅ Review & reconcile quarterly | ✅ Review & reconcile monthly | ✅ Quarterly accounting done for you | ✅ Monthly accounting done for you | ✅ Weekly bookkeeping with AR/AP | ✅ Weekly bookkeeping with AR/AP |
| Financial Reporting | ✅ Quarterly | ✅ Monthly | ✅ Quarterly | ✅ Monthly by the 25th | ✅ Monthly by the 10th | ✅ Monthly by the 10th |
| Sales Tax Reporting | ✅ Annual | ✅ Quarterly | ✅ Monthly | ✅ Monthly | ✅ Monthly | ✅ Monthly |
| 1099 Processing | ✅ Included | ✅ Included | ✅ Included | ✅ Included | ✅ Included | ✅ Included |
| Payroll Processing | — | — | ✅ Up to 3 employees | ✅ Up to 5 employees | ✅ Full bi-weekly payroll | ✅ Full bi-weekly payroll |
| TAX PREPARATION | ||||||
| Tax Return Prep | ✅ Individual (1040) | ✅ Individual (1040) | ✅ Individual (1040) | ✅ Individual & Business | ✅ Individual & Business | ✅ Individual & Business |
| Estimated Tax Payments | ✅ Updated quarterly | ✅ Updated quarterly | ✅ Updated quarterly | ✅ Updated quarterly | ✅ Updated quarterly | ✅ Updated quarterly |
| Tax Notice Support | ✅ Included | ✅ Included | ✅ Included | ✅ Included | ✅ Included | ✅ Included |
| One-on-One Tax Review | ✅ Included | ✅ Included | ✅ Included | ✅ Included | ✅ Included | ✅ Included |
| Pick-Your-Week Tax Prep | — | ✅ Included | ✅ Included | — | ✅ Included | ✅ Early Access |
| Turnaround Time | ✅ Standard (3-4 weeks) | ✅ Priority (2-3 weeks) | ✅ Priority (2-3 weeks) | ✅ Standard | ✅ Priority (2-3 weeks) | ✅ VIP (1-2 weeks) |
| TAX PLANNING | ||||||
| Tax Planning Level | Core | Clarity | Clarity | Clarity | Compass | Compass |
| Tax Planning Check-Ins | ✅ One (mid or year-end) | ✅ Two (mid & year-end) | ✅ Two (mid & year-end) | ✅ Two (mid & year-end) | ✅ Quarterly with Leslea | ✅ Quarterly with Leslea |
| Annual Tax Planning Meeting | — | ✅ Included | ✅ Included | ✅ Included | ✅ Included | ✅ Included |
| Updated Tax Projections | ✅ One at check-in | ✅ At each check-in | ✅ At each check-in | ✅ At each check-in | ✅ At each check-in | ✅ At each check-in |
| Retirement & HSA Optimization | — | ✅ Included | ✅ Included | ✅ Included | ✅ Included | ✅ Included |
| Real-Time Tax Adjustments | — | ✅ Mid-year & year-end | ✅ Mid-year & year-end | ✅ Mid-year & year-end | ✅ Proactive throughout year | ✅ Proactive throughout year |
| SE & Freelance Tax Strategies | ✅ Basic Guidance | ✅ Basic Guidance | ✅ Basic Guidance | — | — | — |
| Advisor Collaboration | — | — | — | — | ✅ Included | ✅ Included |
| FRACTIONAL CFO | ||||||
| Legal Entity Review & Optimization | — | — | — | — | — | ✅ Included |
| Reasonable Compensation Review | — | — | — | — | — | ✅ Included |
| Annual Budgeting | — | — | — | — | — | ✅ Included |
| ACCESS & SUPPORT | ||||||
| Access to Your Expert | ✅ Client Portal | ✅ Client Portal | ✅ Dedicated Specialist | ✅ Dedicated Specialist | ✅ Priority Access to Leslea | ✅ Direct Phone & Calendar |
| Digital Client Tools & Support | ✅ Included | ✅ Included | ✅ Included | ✅ Included | ✅ Included | ✅ Included |
| Client Communications & Reminders | ✅ Included | ✅ Included | ✅ Included | ✅ Included | ✅ Personalized Insights | ✅ Personalized Insights |
For your personal return. Business owners: pair one of these with your business tier.
| Feature / Service | Core $375/quarter |
Clarity $525/quarter |
Compass $750/quarter |
|---|---|---|---|
| TAX PREPARATION | |||
| Individual Tax Return Prep (1040) | ✅ Included | ✅ Included | ✅ Included |
| Estimated Tax Payments | ✅ Personalized | ✅ Personalized | ✅ Personalized |
| Withholding & Deduction Review | ✅ Included | ✅ Included | ✅ Included |
| Notice Support | ✅ Full Service | ✅ Full Service | ✅ Full Service |
| Turnaround Time | ✅ Standard | ✅ Priority | ✅ VIP |
| Pick-Your-Week Tax Prep | — | ✅ Included | ✅ Early Access |
| TAX PLANNING | |||
| Tax Planning Check-Ins | ✅ One (mid OR year-end) | ✅ Two (mid AND year-end) | ✅ Quarterly |
| Tax Projections | ✅ One at check-in | ✅ Two at check-ins | ✅ Quarterly |
| Annual Tax Planning Meeting | — | ✅ Included | ✅ Included |
| Year-End Tax Planning Letter | — | ✅ Included | ✅ Included |
| Retirement & HSA Optimization | ✅ Included | ✅ Included | ✅ Included |
| COMPASS-LEVEL PLANNING | |||
| IRS Transcript Monitoring | — | — | ✅ Included |
| Advisor Collaboration | — | — | ✅ Included |
| Strategic Scenario Planning | — | — | ✅ Included |
| Charitable Giving Optimization | — | — | ✅ Included |
| Investment Tax Efficiency Review | — | — | ✅ Included |
| ACCESS & SUPPORT | |||
| Year-Round Access | ✅ Standard | ✅ Priority Calendar | ✅ Direct/VIP Access to Leslea |
| Digital Client Tools & Support | ✅ Included | ✅ Included | ✅ Included |
| Client Communications & Resources | — | ✅ Included | ✅ Included |
| Renewal Access | ✅ Standard | ✅ Early Access | ✅ Early Access |